<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Health Smarts</title>
	<atom:link href="http://www.cholesterolhealthsmarts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterolhealthsmarts.com</link>
	<description>Cholesterol Levels &#8226; High Cholesterol &#160; Lower Cholesterol &#8226; Low Cholesterol Diet</description>
	<lastBuildDate>Sat, 10 Sep 2011 23:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is Cholesterol</title>
		<link>http://www.cholesterolhealthsmarts.com/about-cholesterol/about-cholesterol/</link>
		<comments>http://www.cholesterolhealthsmarts.com/about-cholesterol/about-cholesterol/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:46:51 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[About Cholesterol]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Cholesterol Medications]]></category>
		<category><![CDATA[Cholesterol Medicine]]></category>
		<category><![CDATA[Cholesterol Molecule]]></category>
		<category><![CDATA[Good Cholesterol]]></category>
		<category><![CDATA[HDL Cholesterol]]></category>
		<category><![CDATA[LDL Cholesterol]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=1</guid>
		<description><![CDATA[Cholesterol Health Cholesterol is a fat used by the body for making cell membranes and for producing hormones. Cholesterol has been identified as a primary risk factor for heart disease, heart attack and stroke. Cholesterol as a risk factor for heart disease High Cholesterol Symptoms Excess fatty substance can accumulate in the inner lining of [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">Cholesterol Health</a></h3>
<p>Cholesterol is a fat used by the body for making cell membranes and for producing hormones.  Cholesterol has been identified as a primary risk factor for heart disease, heart attack and stroke.
</p>
<blockquote><p>Cholesterol as a risk factor for heart disease</p></blockquote>
<p></p>
<h3>High Cholesterol Symptoms</h3>
<p>Excess fatty substance can accumulate in the inner lining of the arteries, forming a plaque.  The accumulation of cholesterol in the plaque lining of the arteries narrows the artery, rendering it more difficult for blood to flow from the heart to other tissues in the body.</p>
<h3></h3>
</p>
<h3></h3>
</p>
<h3>Triglycerides</h3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/about-cholesterol/about-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Levels</title>
		<link>http://www.cholesterolhealthsmarts.com/cholesterol-test/cholesterol-levels/</link>
		<comments>http://www.cholesterolhealthsmarts.com/cholesterol-test/cholesterol-levels/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:09:55 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[Cholesterol Test]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[HDL Cholesterol]]></category>
		<category><![CDATA[LDL Cholesterol]]></category>
		<category><![CDATA[Niacin]]></category>
		<category><![CDATA[Normal Cholesterol Levels]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=15</guid>
		<description><![CDATA[Cholesterol Levels Cholesterol Cholesterol levels]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">Cholesterol Levels</a></h3>
<p>Cholesterol</p>
<blockquote><p>Cholesterol levels</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/cholesterol-test/cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cholesterol</title>
		<link>http://www.cholesterolhealthsmarts.com/lowering-cholesterol/high-cholesterol/</link>
		<comments>http://www.cholesterolhealthsmarts.com/lowering-cholesterol/high-cholesterol/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:14:06 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[Lowering Cholesterol]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Cholesterol Reduction]]></category>
		<category><![CDATA[Good Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=17</guid>
		<description><![CDATA[High Cholesterol Cholesterol High cholesterol]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">High Cholesterol</a></h3>
<p>Cholesterol</p>
<blockquote><p>High cholesterol<br />
<blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/lowering-cholesterol/high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cholesterol Diet</title>
		<link>http://www.cholesterolhealthsmarts.com/reducing-cholesterol/low-cholesterol-diet/</link>
		<comments>http://www.cholesterolhealthsmarts.com/reducing-cholesterol/low-cholesterol-diet/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:15:27 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[Reducing Cholesterol]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Cholesterol Diet Tips]]></category>
		<category><![CDATA[Good Cholesterol]]></category>
		<category><![CDATA[Low Cholesterol Diet Plan]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=22</guid>
		<description><![CDATA[Low Cholesterol Diet Cholesterol Low cholesterol diet]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">Low Cholesterol Diet</a></h3>
<p>Cholesterol</p>
<blockquote><p>Low cholesterol diet</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/reducing-cholesterol/low-cholesterol-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Lowering Foods</title>
		<link>http://www.cholesterolhealthsmarts.com/cholesterol-diet/cholesterol-lowering-foods/</link>
		<comments>http://www.cholesterolhealthsmarts.com/cholesterol-diet/cholesterol-lowering-foods/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 02:17:44 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Cholesterol Recipes]]></category>
		<category><![CDATA[Good Cholesterol]]></category>
		<category><![CDATA[Red Rice Yeast]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=25</guid>
		<description><![CDATA[Cholesterol Lowering Foods Cholesterol foods to lower cholesterol list of foods that help to lower cholesterol Low cholesterol foods low cholesterol foods high cholesterol foods]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">Cholesterol Lowering Foods</a></h3>
<p>Cholesterol</p>
<p>foods to lower cholesterol</p>
<p>list of foods that help to lower cholesterol</p>
<blockquote><p>Low cholesterol foods</p></blockquote>
<p></p>
<h3>low cholesterol foods</h3>
</p>
<h3>high cholesterol foods</h3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/cholesterol-diet/cholesterol-lowering-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Numbers</title>
		<link>http://www.cholesterolhealthsmarts.com/cholesterol-ratio/cholesterol-numbers/</link>
		<comments>http://www.cholesterolhealthsmarts.com/cholesterol-ratio/cholesterol-numbers/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 02:22:04 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[Cholesterol Ratio]]></category>
		<category><![CDATA[Cholesterol Skeptics]]></category>
		<category><![CDATA[Cholesterol Supplements]]></category>
		<category><![CDATA[Cholesterol Testing]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=28</guid>
		<description><![CDATA[Cholesterol Numbers Cholesterol Cholesterol Numbers high cholesterol ldl cholesterol hdl cholesterol cholesterol diets]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">Cholesterol Numbers</a></h3>
<p>Cholesterol</p>
<blockquote><p>Cholesterol Numbers</p></blockquote>
<p></p>
<h3>high cholesterol</h3>
</p>
<h3>ldl cholesterol</h3>
</p>
<h3>hdl cholesterol</h3>
</p>
<h3>cholesterol diets</h3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/cholesterol-ratio/cholesterol-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cholesterol Symptoms</title>
		<link>http://www.cholesterolhealthsmarts.com/lower-cholesterol/high-cholesterol-symptoms/</link>
		<comments>http://www.cholesterolhealthsmarts.com/lower-cholesterol/high-cholesterol-symptoms/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 02:42:24 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[Cholesterol Information]]></category>
		<category><![CDATA[Cholesterol Support]]></category>
		<category><![CDATA[What is Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=35</guid>
		<description><![CDATA[High Cholesterol Symptoms Cholesterol Symptoms of high cholesterol]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">High Cholesterol Symptoms</a></h3>
<p>Cholesterol</p>
<blockquote><p>Symptoms of high cholesterol</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/lower-cholesterol/high-cholesterol-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Medications</title>
		<link>http://www.cholesterolhealthsmarts.com/cholesterol-medicine/cholesterol-medications/</link>
		<comments>http://www.cholesterolhealthsmarts.com/cholesterol-medicine/cholesterol-medications/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 02:45:16 +0000</pubDate>
		<dc:creator>Lower Cholesterol</dc:creator>
				<category><![CDATA[Cholesterol Medicine]]></category>
		<category><![CDATA[Cholesterol Drugs]]></category>
		<category><![CDATA[Crestor]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[Medication Side Effects]]></category>
		<category><![CDATA[Mevacor]]></category>
		<category><![CDATA[Pravachol]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[Welchol]]></category>
		<category><![CDATA[Zocor]]></category>

		<guid isPermaLink="false">http://www.cholesterolinformation.org/?p=38</guid>
		<description><![CDATA[Cholesterol Medications Cholesterol Cholesterol medicine]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cholesterolhealthsmarts.com/">Cholesterol Medications</a></h3>
<p>Cholesterol</p>
<blockquote><p>Cholesterol medicine</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolhealthsmarts.com/cholesterol-medicine/cholesterol-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

